48″ XT Table Blast System
Features:
- These machines use a powered turntable that rotates within the blast envelope to provide 360° exposure.
- The turntable can be jogged inside the blast enclosure between cycles for easy loading and unloading.
- Turntables have abrasion-resistant liners.
- XT models feature an oscillating blast wheel to enhance blast coverage.
- Designed options for overhead loading and unloading of heavy parts using a hoist or crane.
Benefits:
- Versatility and flexibility
- Suitable for parts ranging from 10 lb gears to heavy fabrications.
- Facilitate cleaning, peening, deburring, profiling, finishing, and other surface conditioning tasks.
- Provide efficient blasting of parts with consistent 360-degree coverage.
Applications: Ferrous and non-ferrous castings | Heat treated parts | Automotive parts | Die Castings | Deflashing plastic | Descaling | Peening | Deburring
Product Details
| Work Load Capacity | 5,000 lb |
|---|---|
| Maximum Blast Envelope Capacity | 48 in Dia x 60 in |
| Media Charge Capacity | 800 lb |
| Direct-Drive Blast Wheel (HP) | 2 x 10hp |
| Ventilation Requirement | 1,200 CFM @ 6” static pressure |
| Available Options | Variable speed motors |
| Air Wash Separator | 20" |
| Blast Wheel Upgrade Options | Variable speed motors; Dust collector |
| Direct-Drive Blast Wheel - Optional Wheels (HP) | 2 x 15 HP |
| Dust Collector CFM Required | 1,200 |
| Dust Collector Depth (in) | 42 |
| Dust Collector Height (in) | 103 |
| Dust Collector Width (in) | 47 |
| Electrical Requirement - Current (Table Blaster Only) | 24 A |
| Electrical Requirement - Current (with Dust Collector) | 28 A |
| Electrical Requirement - Frequency (Hz) | 60 |
| Electrical Requirement - Phase | 3 |
| Electrical Requirement - Voltage (V) | 460 / 230 / 575 |
| Initial Abrasive Fill (lb) | 1,000 |
| Low Abrasive Indicator | Standard |
| Noise level (dB) | 85 |
| Pitless Design | Yes |
| Standard Machine Depth (in) | 77 |
| Standard Machine Height (in) | 223 |
| Standard Machine Weight (in) | 28,189 |
| Standard Machine Width (in) | 131 |
| Standard Table Liner | AR400 |
| Standard Table Load Capacity (lb) | 5,000 |
| Table Blaster Depth, Cabinet Only (in) | 77 |
| Table Blaster Height, Cabinet Only (in) | 118 |
| Table Blaster Width, Cabinet Only (in) | 128 |
| Workload Dimensions Width x Diameter (in) | 48 x 60 |
